Máy in phun màu Wifi đa chức năng HP Deskjet Ink Advantage 4515
Functions | Print, Copy, Scan, Photo, Wifi |
Multitasking supported | Yes |
Print speed black (draft, A4) | Up to 21 ppm |
Print speed colour (draft, A4) | Up to 17 ppm |
Print speed black (ISO) | Up to 8.8 ppm |
Print speed color (ISO) | Up to 5.2 ppm |
Print speed footnote | Either after first page or after first set of ISO test pages. For details see hp.com/go/printerclaims |
First page out black (A4, ready) | As fast as 19 sec |
First page out color (A4, ready) | As fast as 24 sec |
Duty cycle (monthly, A4) | Up to 1000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 300 to 400 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 600 rendered dpi (when printing from a computer) |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Number of print cartridges | 2 (1 black, 1 Tri-color cyan, magenta, yellow) |
Paper handling input, standard | Up to 100 sheets |
Paper handling output, standard | 30-sheet output tray |
Envelope input capacity | Up to 10 envelopes |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | A4; A5; B5; DL; C6; A6 |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Media types | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, the HP premium media, iron-on transfers, borderless media |
Media weight, recommended | 64 to 90 g/m² |
Memory, standard | 128 MB DDR3 Memory |
Print languages | HP PCL 3 GUI |
Scanner type | Flatbed |
Scan resolution, optical | Up to 1200 dpi |
Bit depth | 24-bit |
Scan size (flatbed), maximum | 216 x 297 mm |
Digital sending standard features | Scan to email (via printer control app); From software: Scan to file; Scan to email |
File formats, supported | PDF; BMP; PNG; TIF; JPG |
Copy speed black (draft, A4) | Up to 21 cpm |
Copy speed colour (draft, A4) | Up to 17 cpm |
Copy resolution (black text) | 600 x 600 dpi |
Copy resolution (color text and graphics) | 600 x 1200 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 50 copies |
Display | 6.74 cm (2.65-in) CGD (color graphics), touchscreen |
Memory card compatibility | Secure Digital |
HP ePrint capability | Yes |
Wireless capability | Yes |
Connectivity, standard | 1 USB 2.0; 1 WiFi 802.11b/g/n |
Minimum system requirements for Macintosh | Mac OS X v10.6,OS X Lion, OS X Mountain Lion; Intel® Core™ Processor; 1 GB HD; CD-ROM/DVD or Internet; USB |
Compatible operating systems | Windows 8, Windows 7, Windows Vista, Windows XP, SP3 or higher (32-bit only); Mac OS X v10.6, Lion, Mountain Lion |
Power | (ACJ -India): 200 to 240 VAC (+/- 10%), 50/60 Hz; All others 100-240 V (+/-10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 13.95 watts (printing), 3.60 watts (ready), 0.93 watts (sleep), 0.20 watts (off) |
Acoustic pressure emissions | 51 dB(A) (printing at 6 PPM) |
Acoustic power emissions | 6.4 B(A) (printing at 6 PPM) |
Recommended operating temperature range | 15 to 32ºC |
Operating humidity range | 20 to 80% RH |








Đánh giá
Chưa có đánh giá nào.